
MAIN CHARACTERISTIC
| Length overall | 79.45 [m] |
| Lenght between perpendiculars | 77.90 [m] |
| Breadth moulded | 16.80 [m] |
| Depth to main deck | 7.40 [m] |
| Design Draught | 5.00 [m] |
| Scantling draught | 6.00 [m] |
| Work deck area | 796 [m2] |
| Deadweight at max summer draught | 3500[MT] |
| Potable water | 125 [m3] |
| Liquid Mud | 1210[m3] |
| W.B. / D.W. | 1700[m3] |
| Fuel oil | 740 [m3] |
| Methanol | 200 [m3] |
| Base oil | 300 [m3] |
| Cargo fresh water | 440 [m3] |
| Dry Bulk | 212 [m3] |
| Complement | 31 |
MAIN ENGINES
| Nominal output 2 x CAT | 2x1825 [kW] |
| Nominal output 2x MAK | 2x2420 [kW] |
| Speed at draught 5.0m | 14.0 [kn] |
CLASS SIGN
American Bureau of Shipping
+A1, (E), Offshore Support Vessel, +AMS, +ACCU, +DPS-2, +FFV CLASS 1,
ENVIRO, UWILD, GP, + Safety Standby Service GR B - (300), + Oil Recovery Class 2
DNV: LFL - Designed for carriage of liquid with flashpoint lower than 60 °C