
MAIN CHARACTERISTIC
| Length overall | 87.7[m] |
| Breadth moulded | 18.8 [m] |
| Depth to main deck | 8.0 [m] |
| Design draught | 5.25 [m] |
| Max summer draught | 6.5 [m] |
| Deadweight at max summer draught | 5620[MT] |
| Water ballast/Drill water | 2170 [m3] |
| Work deck area | 936 [m2] |
| Potable water | 1100 [m3] |
| Fuel oil | 1370 [m3] |
| Liquid mud | 645 [m3] |
| Dry bulk: |
|
| Cement | 115 [m3] |
| Barite | 115 [m3] |
| Bentonite | 115 [m3] |
| Base oil | 150 [m3] |
| Methanol | 140 [m3] |
| Complement | 21 |
MAIN ENGINES
| Nominal output | 4 x 2016 [kW] |
| Azimuth thruster | 2 x 2200 [kW] |
| Tunel thruster | 2 x 1110 [kW] |
| Speed at draught 5.3m | 15 [kn] |
CLASS SIGN
Det Norske Veritas
+1A1, Supply Vessel, DK(+), EO, LFL, DYNOPOS-AUTR, HL(2,8), Clean Design, NAUT-OSV(A), COMF-V(3)C(3), SF
Emergency Response & Rescue Standby Function ACC. TO (ERRVA)