
MAIN CHARACTERISTIC
| Length over all | 79.40 [m] |
| Length between perpendiculars | 75.40 [m] |
| Breadth moulded | 16.80 [m] |
| Depth to main deck | 7.40 [m] |
| Design draught | 5.00 [m] |
| Max. summer draught | 5.90 [m] |
| Scantling draught | 6.00 [m] |
| Work deck area | 804 [m2] |
| Deadweight max. summer draught | 4000 [MT] |
| Fuel oil | 710 [m3] |
| Potable water | 150 [m3] |
| Cargo fresh water | 400 [m3] |
| W.B / D.W. | 2170 [m3] |
| Liquid mud | 1040 [m3] |
| Dry bulk | 180 [m3] |
| Methanol | 200 [m3] |
| Speed at draught 5.00m | 14.0 [kn] |
| Comlement | 20 |
MAIN ENGINES
| Nominal output MCR | 2x2000 [kW] |
| Nominal speed RPM | 900 |
MAIN GENERATORS
| Nominal output MCR | 2x2000 [kW] |
| Nominal speed RPM | 1800 |
THRUSTERS
| Tunnel thruster forward | 2x800 [kW] |
| Tunnel thruster aft |
1x600 [kW] |
CLASS SIGN
Det Norske Veritas
+1A1, Supply Vessel, DK (+), E0, LFL, DYNPOS - AUTR, HL (2.8), CLEAN DESIGN, NAUT - OSV (A), COMF - V(3) C(3), SF