
MAIN CHARACTERISTIC
| Length overall | 50.0 [m] |
| Breadth moulded | 15.0 [m] |
| Depth to main deck | 6.75 [m] |
| Design draught | 4.6 [m] |
| Max summer draught | 5.6 [m] |
| Air draught (design draught) | 22.6 [m] |
| Work deck area | 230[m2] |
| Deadweight at summer draught 5.6m | 1350 [MT] |
| O.R.O. | 270 [m3] |
| W.B./D.W. | 230 [m3] |
| Lube oil | 3 [m3] |
| Potable water | 90 [m3] |
| Fuel oil | 500 [m3] |
| Hydraulic oil | 3 [m3] |
| Bilge water | 16 [m3] |
| Sewage | 16 [m3] |
| Sludge | 6 [m3] |
| Complement | 22 |
MAIN ENGINES
| Nominal output | 2x2920 [kW] |
| Speed at draught 4.75 m | 14.0 [kn] |
CLASS SIGN
American Bureau of Shipping
+A1(E)Towing Vessel, +Oil Recovery Class 2, +AMS, +ACCU, +FFV Class 1.