
MAIN CHARACTERISTIC
| Length overall | 88.80 [m] |
| Breadth molded | 20.00 [m] |
| Depth molded to Main Deck | 6.30 [m] |
| Design Draft | 4.25 [m] |
| Deadweight at Design draft | 2150 [MT] |
| Ship’s fuel oil | 419 [m3] |
| Cargo fuel oil | 342 [m3] |
| Base oil | 269 [m3] |
| Recoverded oil | 216 [m3] |
| Sewage | 221 [m3] |
| Oily water | 222 [m3] |
| Potable water | 112 [m3] |
| Ballast water / Drill water | 900 [m3] |
| Liquid mud | 368 [m3] |
| Dry Bulk | 180 [m3] |
| Working deck area | 700 [m2] |
| Complement | 36 |
MAIN ENGINES
| Nominal output | 4 x 1900 [kW] |
| Maximum speed | 13,0 [kn] |
CLASS SIGN
American Bureau of Shipping
+A1(E) „Offshore Suply Vessel”, Ice Class PC5, +AMS,+DPS-2,+ACCU,+ES, (Oil Recovery Capability)