
MAIN CHARACTERISTIC
| Length overall | 92.6 [m] |
| Length between perpendiculars | 88.4 [m] |
| Breadth moulded | 20.0 [m] |
| Depth to main deck | 9.0 [m] |
| Design draught | 5.7 [m] |
| Max summer draught | 7.2 [m] |
| Deadweight at max summer draught | 7710[MT] |
| Water ballast/Drill water | 3262 [m3] |
| Work deck area | 1130 [m2] |
| Deck cargo (1m above Main Deck) | 1200 [MT] |
| Complement | 36 |
MAIN ENGINES
| 2 x CAT 3516C | 2,250 [kW] |
| 2 x CAT 3512C | 1,750 [kW] |
| Speed at: draught 5.7m | 15 [kn] |
CLASS SIGN
Lloyd’s Register of Shipping
+100A1, Offshore Supply Ship, +LMC, +DP (AA), IWS.