
MAIN CHARACTERISTIC
| Length overall | 87.7 [m] |
| Length between perpendiculars | 83.0 [m] |
| Breadth moulded | 18.8 [m] |
| Depth to main deck | 7.4 [m] |
| Design draught | 5.9 [m] |
| Air draught (design draught) | 26.6 [m] |
| Deadweight at summer draught 6.0m | 4000[MT] |
| Crude Oil | 3340 [m3] |
| Slops | 180 [m3] |
| Reaction Products | 150 [m3] |
| Complement | 18 |
MAIN ENGINES
| CAT | 3516C |
| Nominal output | 4X1,700 [kW] |
| Speed at: draught 5.0m | 13 [kn] |
CLASS SIGN
American Bureau of Shipping
+A1, (E), Floating Production, Storage and Offloading System (Ship-Type), +AMS, +ACCU, +DPS-2, +ES.