
MAIN CHARACTERISTIC
| Length overall | 102.4 [m] |
| Length between perpendiculars | 99.5 [m] |
| Breadth moulded | 24.0 [m] |
| Depth to main deck | 9.6 [m] |
| Design draught | 5.5 [m] |
| Air draught (design draught) | 34.0 [m] |
| Work deck area | 1002 [m2] |
| Deadweight at design draught 5.5m | 2600 [MT] |
| Bollard pull | 114 [MT] |
| W.B. | 5513 [m3] |
| Fresh water | 1650 [m3] |
| Fuel oil | 1768 [m3] |
| Complement | 105 |
MAIN ENGINES
| Nominal output | 11,400 [kW] |
| Speed at: draught 5.5m | 14 [kn] |
CLASS SIGN
Det Norske Veritas
+1A1, SF, DSV-SAT, EO, DYNPOS AUTRO (IMO III), CLEAN, COMF C3, COMF V3, HELIDK-SH.