
MAIN CHARACTERISTIC
| Length overall | 94.3 [m] |
| Length waterline | 89.5 [m] |
| Breadth moulded | 20.0 [m] |
| Depth to main deck | 8.6 [m] |
| Design draught | 6.0 [m] |
| Air draught (design draught) | 35.7 [m] |
| Work deck area | 1140 [m2] |
| Bollard pull | 80 [MT] |
| W.B. | 3690 [m3] |
| Fresh water | 306 [m3] |
| Fuel oil | 1285 [m3] |
| Complement | 69+3 |
MAIN ENGINES
| CAT | 4 x 3516 |
| Nominal output | 2360 [kW] |
| Speed at: draught 5.5m | 13.0 [kn] |
CLASS SIGN
Lloyd’s Register
+100A1 „General Cargo Vessel”,+LMC,DP(AA), EP,BP+,IWS,CG.