
MAIN CHARACTERISTIC
| Length overall | 87.0 [m] |
| Lenght between perpendiculars | 83.0 [m] |
| Breadth moulded | 18.8 [m] |
| Depth to main deck | 7.4 [m] |
| Design Draught | 5.9 [m] |
| Max. summer draught | 6.05 [m] |
| Air draught (design draught) | 22.4 [m] |
| Work deck area | 1000 [m2] |
| Deadweight at max summer draught | 5145 [MT] |
| Fresh water | 502 [m3] |
| Potable water | 168 [m3] |
| W. B. / D. W. | 1829 [m3] |
| Fuel oil | 940 [m3] |
| Methanol | 429 [m3] |
| Liquid mud | 2409 [m3] |
| Dry bulk | 400 [m3] |
| Complement | 52+1 |
MAIN ENGINES
| Nominal output | 4 x 1900 [kW] |
| Emergency / harbor engine | 1 x 470 [kW] |
| Bow thruster | 1 x 910 [kW] |
| Retractable thruster | 1 x 800 [kW] |
| Stern thruster | 2 x 2000 [kW] |
| Speed at draught 5m | 14.5 [kn] |
CLASS SIGN
American Bureau of Shipping
+A1, (E) Offshore Support Vessel, +AMS, +DPS-2,+FFV Class 1, +ACCU.