
MAIN CHARACTERISTIC
| Length overall | 65.00 [m] |
| Breadth molded | 15.50 [m] |
| Depth molded to Main (A) Deck | 6.80 [m] |
| Design Draught | 5.20 [m] |
| Load Line Draught (max. Drought) | 5.50 [m] |
| Deadweight at max Draught | 2,200 [t] |
| Bollard Pull at 100% MCR | 70 [t] |
| Fuel Oil | 380 [m3] |
| Fresh water inc.Potable water | 450 [m3] |
| Ballast Water / Drill Water | 750 [m3] |
| Liquid Mud | 440 [m3] |
| Dry Bulk | 190 [m3] |
| Working deck area | 450 [m2] |
| Deck cargo | 1,000 [t] |
| Deck strength | 5 [t/m2] |
| Complement | 25+2 |
MAIN ENGINES
| Nominal output | 2x2,237 [kW] |
| Maximum speed at draught 5 m | 14 [kn] |
CLASS SIGN
American Bureau of Shipping
+A1, (E) Offshore Support Vessel, +AMS, +DPS1, +FFV CLASS 1