MMC 642 FPV

Complement (POB) | 26 |
Fast Rescue Boat | YES |
Speed max [knots] | 26,0 |
Length [m] | 43,9 |
Beam [m] | 7,5 |
MMC 229 ASD TUG

Complement (POB) | 21 |
Speed max [knots] | 13,5 |
Length [m] | 29,0 |
Beam [m] | 11,0 |
Bollard pull [t] | 50-70 |
MMC 950 MOTT

Speed max [knots] | 14,0 |
Length [m] | 50,0 |
Beam [m] | 15,0 |
Bollard pull [t] | 100 |
Oil Recovery (Class 1) | YES |
MMC 965 OSRV

Speed max [knots] | 13,0 |
Length [m] | 64,0 |
Beam [m] | 11,0 |
Oil Recovery (Class 1) | YES |
Deck area [m²] | 500 |
MMC 150 AB

Complement (POB) | 76 |
Length [m] | 50,0 |
Beam [m] | 17,0 |
Propulsion | NO |
MMC 1101 FC

Length [m] | 50,0 - 100,0 |
Beam [m] | 25,0 - 30,0 |
Crane capacity [t/m] | 40/40 |
MMC 717
Reefer Vessel

Length [m] | 172,2 |
Beam [m] | 25,3 |
Pallets | 6.100 |
Containers [TEU] | 400 |
MMC 960 OSRV

Speed max [knots] | 13 |
Length [m] | 50 |
Beam [m] | 15 |
Oil Recovery (Class 1) | YES |
Deck area [m²] | 230 |